Eisenhower, August 17, 2026, par 35.
| Pos | Player | To par | Strokes | |
|---|---|---|---|---|
| Favorites | ||||
| Leaderboard | ||||
| 11 | Chris MahnkeSevern Run | +10 | 45 | |
| 22 | Rhyan ArciagaChesapeake Science Point | +11 | 46 | |
| 33 | Garrett JamesSevern Run | +12 | 47 | |
| 44 | Alex BeheganNorth County | +14 | 49 | |
| T5T5 | Connor GeistSevern Run | +15 | 50 | |
| T5T5 | Reece MiguelSevern Run | +15 | 50 | |
| T7T7 | Gavin BoritzNorth County | +16 | 51 | |
| T7T7 | Nate AlimoNorth County | +16 | 51 | |
| T9T9 | Ethan PriceNorth County | +17 | 52 | |
| T9T9 | Liam HontzNorth County | +17 | 52 | |
| T11T11 | Jacob BarnettNorth County | +21 | 56 | |
| T11T11 | Quincy PetersSevern Run | +21 | 56 | |
| T11T11 | Saleem MasonChesapeake Science Point | +21 | 56 | |
| T14T14 | Dylan MorganChesapeake Science Point | +23 | 58 | |
| T14T14 | Quinn JonesSevern Run | +23 | 58 | |
| 1616 | Alexander KilbrideChesapeake Science Point | +25 | 60 | |
| 1717 | Austin SinclairGlen Burnie | +26 | 61 | |
| 1818 | Ti ThorneGlen Burnie | +30 | 65 | |
| 1919 | Noah DullGlen Burnie | +32 | 67 | |
| 2020 | Kaleb WhiteGlen Burnie | +35 | 70 | |
| – | Devon MyersGlen Burnie | – | DNF | |
| – | Titan JacksonGlen Burnie | – | – | |
20 of 22 players posted a score. Final scores only; no hole-by-hole scorecards for this event.
| Pos | School and counting scores | To par | Strokes |
|---|---|---|---|
| 1 | Severn Run | +52 | 192 |
| |||
| 2 | North County | +63 | 203 |
| |||
| 3 | Chesapeake Science Point | +80 | 220 |
| |||
| 4 | Glen Burnie | +123 | 263 |
| |||
Each school's team is the first block of players listed for it on the ENTRIES tab; players listed separately compete as individuals only. Teams need at least four tournament players. During play, teams are sorted by the cumulative score to par of up to four posted scores, marked with a green bar; teams with no scores appear last. Once four or more players have scores, the best four count.