Renditions, August 19, 2026, par 36.
| Pos | Player | To par | Strokes | |
|---|---|---|---|---|
| Favorites | ||||
| Leaderboard | ||||
| 11 | Garrett JamesSevern Run | +8 | 44 | |
| T2T2 | Cam KellnerSevern Run | +11 | 47 | |
| T2T2 | Chris MahnkeSevern Run | +11 | 47 | |
| T4T4 | Alec BeheganNorth County | +13 | 49 | |
| T4T4 | James PoseyNorth County | +13 | 49 | |
| T4T4 | Reece MiguelSevern Run | +13 | 49 | |
| 77 | Connor GeistSevern Run | +14 | 50 | |
| 88 | Rhyan ArcigiaChesapeake Science Point | +15 | 51 | |
| T9T9 | Dylan MorganChesapeake Science Point | +16 | 52 | |
| T9T9 | Gavin BoritzNorth County | +16 | 52 | |
| T9T9 | Joseph LopezNorth County | +16 | 52 | |
| T9T9 | Nate AlimoNorth County | +16 | 52 | |
| 1313 | Saleem MasonChesapeake Science Point | +19 | 55 | |
| 1414 | Alex KilbrideChesapeake Science Point | +20 | 56 | |
| 1515 | Liam HontzNorth County | +22 | 58 | |
| T16T16 | Austin SinclairGlen Burnie | +24 | 60 | |
| T16T16 | Jonah FowlerSevern Run | +24 | 60 | |
| T16T16 | Noah DullGlen Burnie | +24 | 60 | |
| 1919 | Ti ThorneGlen Burnie | +25 | 61 | |
| 2020 | Zack NieldChesapeake Science Point | +26 | 62 | |
| 2121 | Carlisle BentonChesapeake Science Point | +30 | 66 | |
| – | Titan JacksonGlen Burnie | – | DNP | |
| – | Kaleb WhiteGlen Burnie | – | DNP | |
| – | Devon MyersGlen Burnie | – | DNP | |
21 of 24 players posted a score. Final scores only; no hole-by-hole scorecards for this event.
| Pos | School and counting scores | To par | Strokes |
|---|---|---|---|
| 1 | Severn Run | +43 | 187 |
| |||
| 2 | North County | +58 | 202 |
| |||
| 3 | Chesapeake Science Point | +70 | 214 |
| |||
| 4 | Glen Burnie | +73 | 181 |
| |||
Each school's team is the first block of players listed for it on the ENTRIES tab; players listed separately compete as individuals only. Teams need at least four tournament players. During play, teams are sorted by the cumulative score to par of up to four posted scores, marked with a green bar; teams with no scores appear last. Once four or more players have scores, the best four count. Teams with fewer than four scores posted: Glen Burnie (3).