Renditions, August 26, 2026, par 36.
| Pos | Player | To par | Strokes | |
|---|---|---|---|---|
| Favorites | ||||
| Leaderboard | ||||
| 11 | Gavin AllisonChesapeake | -2 | 34 | |
| T2T2 | Alan HigginsChesapeake | +1 | 37 | |
| T2T2 | Chase ConnellSeverna Park | +1 | 37 | |
| T2T2 | Davis BalderstonSeverna Park | +1 | 37 | |
| 55 | Michael PetersonBroadneck | +2 | 38 | |
| T6T6 | Garrett Cardone-LuybenBroadneck | +3 | 39 | |
| T6T6 | James JonkerBroadneck | +3 | 39 | |
| T8T8 | Cooper BarnesChesapeake | +4 | 40 | |
| T8T8 | Ty SwannCrofton | +4 | 40 | |
| T10T10 | Brooks BaileySouth River | +5 | 41 | |
| T10T10 | Ethan KellyCrofton | +5 | 41 | |
| T10T10 | Jack PerrySeverna Park | +5 | 41 | |
| T13T13 | Alex KapikianBroadneck | +6 | 42 | |
| T13T13 | Colin BarrySeverna Park | +6 | 42 | |
| T13T13 | Max HaradaBroadneck | +6 | 42 | |
| T13T13 | Micah GossardBroadneck | +6 | 42 | |
| T17T17 | CJ BurkeSouth River | +7 | 43 | |
| T17T17 | KJ FlanaganSeverna Park | +7 | 43 | |
| T17T17 | Noah FairchildSeverna Park | +7 | 43 | |
| T20T20 | Campbell JonesSeverna Park | +8 | 44 | |
| T20T20 | Gavin MonacoBroadneck | +8 | 44 | |
| T20T20 | Jack SmithBroadneck | +8 | 44 | |
| T20T20 | Liam FinneganChesapeake | +8 | 44 | |
| T20T20 | Marick NortonSouth River | +8 | 44 | |
| T20T20 | Nate AdkinsSouth River | +8 | 44 | |
| T20T20 | Paolo MaggioSouth River | +8 | 44 | |
| T27T27 | Ben CunninghamCrofton | +9 | 45 | |
| T27T27 | Brayden ParkerChesapeake | +9 | 45 | |
| T27T27 | Ethan BerrySouth River | +9 | 45 | |
| T30T30 | Chris JenkinsSeverna Park | +10 | 46 | |
| T30T30 | Dylan MillerCrofton | +10 | 46 | |
| T30T30 | Jaden BroadieChesapeake | +10 | 46 | |
| T30T30 | Nate FineCrofton | +10 | 46 | |
| 3434 | Mason BombardChesapeake | +11 | 47 | |
| 3535 | Gianni GallowCrofton | +12 | 48 | |
| 3636 | Jack GreenbergSouth River | +13 | 49 | |
| 3737 | Nathan ReilChesapeake | +14 | 50 | |
| 3838 | Austen KellyCrofton | +15 | 51 | |
| 3939 | Cooper PasseroSouth River | +17 | 53 | |
| 4040 | Julien GomezCrofton | +19 | 55 | |
Final scores only; no hole-by-hole scorecards for this event.
| Pos | School and counting scores | To par | Strokes |
|---|---|---|---|
| 1 | Chesapeake | +11 | 155 |
| |||
| 2 | Severna Park | +13 | 157 |
| |||
| 3 | Broadneck | +14 | 158 |
| |||
| T4 | Crofton | +28 | 172 |
| |||
| T4 | South River | +28 | 172 |
| |||
Each school's team is the first block of players listed for it on the ENTRIES tab; players listed separately compete as individuals only. Teams need at least four tournament players. During play, teams are sorted by the cumulative score to par of up to four posted scores, marked with a green bar; teams with no scores appear last. Once four or more players have scores, the best four count.