Compass Pointe, September 1, 2026, par 36.
| Pos | Player | To par | Strokes | |
|---|---|---|---|---|
| Favorites | ||||
| Leaderboard | ||||
| 11 | Davis BalderstonSeverna Park | -1 | 35 | |
| 22 | Ewan IveySouthern | +1 | 37 | |
| T3T3 | Chase ConnellSeverna Park | +2 | 38 | |
| T3T3 | Gavin AllisonChesapeake | +2 | 38 | |
| T3T3 | Jack PerrySeverna Park | +2 | 38 | |
| T3T3 | Paolo MaggioSouth River | +2 | 38 | |
| 77 | Colin BarrySeverna Park | +3 | 39 | |
| T8T8 | Max HaradaBroadneck | +4 | 40 | |
| T8T8 | Micah GossardBroadneck | +4 | 40 | |
| T8T8 | Ty SwannCrofton | +4 | 40 | |
| 1111 | Chase YoumansSouthern | +5 | 41 | |
| T12T12 | David WheelerChesapeake | +6 | 42 | |
| T12T12 | Jack SmithBroadneck | +6 | 42 | |
| T12T12 | Michael PetersonBroadneck | +6 | 42 | |
| T12T12 | Nathan ReilChesapeake | +6 | 42 | |
| T16T16 | Alex KapikianBroadneck | +8 | 44 | |
| T16T16 | Campbell JonesSeverna Park | +8 | 44 | |
| T16T16 | Chris JenkinsSeverna Park | +8 | 44 | |
| T19T19 | Ben CunninghamCrofton | +9 | 45 | |
| T19T19 | Brody McCaffertySouthern | +9 | 45 | |
| T19T19 | Cooper BarnesChesapeake | +9 | 45 | |
| T19T19 | James JonkerBroadneck | +9 | 45 | |
| T19T19 | Nate FineCrofton | +9 | 45 | |
| T19T19 | Will RobinsonBroadneck | +9 | 45 | |
| T19T19 | William MeyerAnnapolis | +9 | 45 | |
| 2626 | Noah FairchildSeverna Park | +10 | 46 | |
| 2727 | Ethan KellyCrofton | +11 | 47 | |
| T281 | Caroline ViscardiBroadneck | +12 | 48 | |
| T28T28 | Garrett JamesSevern Run | +12 | 48 | |
| T28T28 | Hunter MahoneySouthern | +12 | 48 | |
| 3130 | Garrett Cardone-LuybenBroadneck | +13 | 49 | |
| 3231 | Bryce CrandellSouthern | +14 | 50 | |
| 3332 | Owen MoonSouthern | +15 | 51 | |
| – | CJ BurkeSouth River | – | DNS | |
| – | Alan HigginsChesapeake | – | DNS | |
33 of 35 players posted a score. Final scores only; no hole-by-hole scorecards for this event. Boys/Girls uses the gender listed on the ENTRIES tab; players with none listed appear under All only.