Eisenhower, September 1, 2026, par 35.
| Pos | Player | To par | Strokes | |
|---|---|---|---|---|
| Favorites | ||||
| Leaderboard | ||||
| 11 | Sarah ValenciaSouth River | +10 | 45 | |
| 22 | Marissa LiverpoolCrofton | +11 | 46 | |
| 33 | Audrey NicleySouth River | +13 | 48 | |
| 44 | Claire KerleyCrofton | +16 | 51 | |
| 55 | Natalie CoeBroadneck | +17 | 52 | |
| 66 | Elizabeth SchlossbergSouth River | +18 | 53 | |
| T7T7 | Bryn CalicoatChesapeake | +19 | 54 | |
| T7T7 | Molly BoyleCrofton | +19 | 54 | |
| 99 | Eliza JarviCrofton | +22 | 57 | |
| T10T10 | Aubrey DiiacovoChesapeake | +23 | 58 | |
| T10T10 | Lila PietromicaBroadneck | +23 | 58 | |
| T10T10 | Paige MorganArundel | +23 | 58 | |
| T13T13 | Anna FinchArundel | +25 | 60 | |
| T13T13 | Lauren FinnSouth River | +25 | 60 | |
| T13T13 | Reagan NorfolkSouthern | +25 | 60 | |
| T13T13 | Taylor GilliganSeverna Park | +25 | 60 | |
| 1717 | Kyra TrippettSeverna Park | +26 | 61 | |
| 1818 | Addie JonkerBroadneck | +27 | 62 | |
| T19T19 | Emily HuusCrofton | +28 | 63 | |
| T19T19 | Grace StallingsChesapeake | +28 | 63 | |
| T19T19 | Peyton NaylorChesapeake | +28 | 63 | |
| 2222 | Nora DunnBroadneck | +29 | 64 | |
| 2323 | Eliza LokerSouth River | +30 | 65 | |
| T24T24 | Emily WillisSeverna Park | +32 | 67 | |
| T24T24 | Kearslee KamachiArundel | +32 | 67 | |
| T24T24 | Lyla FlandersSouth River | +32 | 67 | |
| T27T27 | Annemarie MitzelSeverna Park | +33 | 68 | |
| T27T27 | Maddie HappelNorth County | +33 | 68 | |
| T27T27 | Reagan RichNorth County | +33 | 68 | |
| 3030 | Rylan BeardArundel | +34 | 69 | |
| 3131 | Zoey TuttleSevern Run | +35 | 70 | |
| – | Lily SlavyNorth County | – | – | |
| – | Jatziri SalinasGlen Burnie | – | – | |
| – | Claire PierpointBroadneck | – | DNF | |
| – | Sophia BiddleGlen Burnie | – | – | |
| – | Lizzy ThibodeauAnnapolis | – | – | |
31 of 36 players posted a score. Final scores only; no hole-by-hole scorecards for this event.