Renditions, September 9, 2026, par 36.
| Pos | Player | To par | Strokes | |
|---|---|---|---|---|
| Favorites | ||||
| Leaderboard | ||||
| T1T1 | Griffin BoritzNorth County | +10 | 46 | |
| T1T1 | Joseph LopezNorth County | +10 | 46 | |
| T1T1 | Rhyan ArciagaChesapeake Science Point | +10 | 46 | |
| T4T4 | Liam HontzNorth County | +11 | 47 | |
| T4T4 | Reece MiguelSevern Run | +11 | 47 | |
| T6T6 | Brandon RochonSevern Run | +12 | 48 | |
| T6T6 | Chris MahnkeSevern Run | +12 | 48 | |
| T8T8 | Alec BeheganNorth County | +13 | 49 | |
| T8T8 | Cam KellnerSevern Run | +13 | 49 | |
| T8T8 | James PoseyNorth County | +13 | 49 | |
| 1111 | Garrett JamesSevern Run | +14 | 50 | |
| 1212 | Dylan MorganChesapeake Science Point | +15 | 51 | |
| T13T13 | Connor GiestSevern Run | +17 | 53 | |
| T13T13 | Ethan PriceNorth County | +17 | 53 | |
| 1515 | Devon MyersGlen Burnie | +18 | 54 | |
| 1616 | Zack NieldChesapeake Science Point | +19 | 55 | |
| 1717 | Noah DullGlen Burnie | +20 | 56 | |
| T18T18 | Saleem MasonChesapeake Science Point | +21 | 57 | |
| T18T18 | Titan JacksonGlen Burnie | +21 | 57 | |
| 2020 | Nicholas GuillaumeGlen Burnie | +24 | 60 | |
| 2121 | Kaleb WhiteGlen Burnie | +28 | 64 | |
| 2222 | Nathaniel BrownChesapeake Science Point | +32 | 68 | |
| T23T23 | Eli MoralesGlen Burnie | +36 | 72 | |
| T23T23 | Raul GonzalezGlen Burnie | +36 | 72 | |
| – | Alex KilbrideChesapeake Science Point | – | – | |
24 of 25 players posted a score. Final scores only; no hole-by-hole scorecards for this event.
| Pos | School and counting scores | To par | Strokes |
|---|---|---|---|
| 1 | North County | +44 | 188 |
| |||
| 2 | Severn Run | +48 | 192 |
| |||
| 3 | Chesapeake Science Point | +65 | 209 |
| |||
| 4 | Glen Burnie | +83 | 227 |
| |||
Each school's team is the first block of players listed for it on the ENTRIES tab; players listed separately compete as individuals only. Teams need at least four tournament players. During play, teams are sorted by the cumulative score to par of up to four posted scores, marked with a green bar; teams with no scores appear last. Once four or more players have scores, the best four count.