Crofton, September 10, 2026, par 36.
| Pos | Player | To par | Strokes | |
|---|---|---|---|---|
| Favorites | ||||
| Leaderboard | ||||
| 11 | Caroline ViscardiBroadneck | +8 | 44 | |
| 22 | Paige MorganArundel | +13 | 49 | |
| T3T3 | Audrey NicelySouth River | +14 | 50 | |
| T3T3 | Zoe PortSeverna Park | +14 | 50 | |
| T5T5 | Claire PierpointBroadneck | +17 | 53 | |
| T5T5 | Sarah ValenciaSouth River | +17 | 53 | |
| T7T7 | Ava ShayArundel | +20 | 56 | |
| T7T7 | Bryn CalicoatChesapeake | +20 | 56 | |
| T7T7 | Claire KerleyCrofton | +20 | 56 | |
| 1010 | Emily HuusCrofton | +21 | 57 | |
| T11T11 | Grace StallingsChesapeake | +22 | 58 | |
| T11T11 | Molly BoyleCrofton | +22 | 58 | |
| T11T11 | Victoria ChanSouth River | +22 | 58 | |
| T14T14 | Elizabeth SchlossbergSouth River | +23 | 59 | |
| T14T14 | Reagan NorfolkSouthern | +23 | 59 | |
| T16T16 | Anna FinchArundel | +24 | 60 | |
| T16T16 | Aubrey DiiacovoChesapeake | +24 | 60 | |
| T16T16 | Taylor GilliganSeverna Park | +24 | 60 | |
| T19T19 | Lila PietromicaBroadneck | +25 | 61 | |
| T19T19 | Lucy CoeBroadneck | +25 | 61 | |
| 2121 | Peyton NaylorChesapeake | +26 | 62 | |
| T22T22 | Kearslee KimachiArundel | +27 | 63 | |
| T22T22 | Marissa LiverpoolCrofton | +27 | 63 | |
| T24T24 | Josie McIntyreChesapeake | +29 | 65 | |
| T24T24 | Zoey TuttleSevern Run | +29 | 65 | |
| 2626 | Quinn MakarovichSeverna Park | +30 | 66 | |
| 2727 | Camden CaterSeverna Park | +31 | 67 | |
| 2828 | Julie GoodwinCrofton | +34 | 70 | |
| 2929 | Lily SlavyNorth County | +36 | 72 | |
| – | Eliza JarviCrofton | – | DNS | |
| – | Maddie HappelNorth County | – | – | |
| – | Reagan RichNorth County | – | – | |
| – | Sohia BiddleGlen Burnie | – | – | |
| – | Jatziri SalinasGlen Burnie | – | – | |
| – | Ameera AdesunboGlen Burnie | – | – | |
29 of 35 players posted a score. Final scores only; no hole-by-hole scorecards for this event.
| Pos | School and counting scores | To par | Strokes |
|---|---|---|---|
| 1 | Broadneck | +75 | 219 |
| |||
| 2 | South River | +76 | 220 |
| |||
| 3 | Arundel | +84 | 228 |
| |||
| 4 | Crofton | +90 | 234 |
| |||
| 5 | Chesapeake | +92 | 236 |
| |||
| 6 | Severna Park | +99 | 243 |
| |||
Each school's team is the first block of players listed for it on the ENTRIES tab; players listed separately compete as individuals only. Teams need at least four tournament players. During play, teams are sorted by the cumulative score to par of up to four posted scores, marked with a green bar; teams with no scores appear last. Once four or more players have scores, the best four count.