Compass Pointe South/West (front nine), September 15, 2026, par 36.
| Pos | Player | To par | Strokes | |
|---|---|---|---|---|
| Favorites | ||||
| Leaderboard | ||||
| 11 | Liam FinneganChesapeake | +1 | 37 | |
| 22 | Brayden ParkerChesapeake | +4 | 40 | |
| T3T3 | Chase FortescueArundel | +6 | 42 | |
| T3T3 | Eli HarleyChesapeake | +6 | 42 | |
| T3T3 | Mason BombardChesapeake | +6 | 42 | |
| T3T3 | Nate AdkinsSouth River | +6 | 42 | |
| T7T7 | Brooks BaileySouth River | +7 | 43 | |
| T7T7 | Evan LymanAnnapolis | +7 | 43* | |
| T7T7 | Gianni GallowCrofton | +7 | 43 | |
| T7T7 | Kevin FlanaganSeverna Park | +7 | 43 | |
| T11T11 | Aaryan SripadaCrofton | +8 | 44 | |
| T11T11 | Ethan BerrySouth River | +8 | 44 | |
| T111 | Sarah ValenciaSouth River | +8 | 44 | |
| T14T13 | Aidan PelkeyArundel | +9 | 45* | |
| T14T13 | Gavin MonacoBroadneck | +9 | 45 | |
| T14T13 | Julian FigueroaSouthern | +9 | 45 | |
| T14T13 | Justin FowlerSouthern | +9 | 45 | |
| T14T13 | Max KnoepfleSeverna Park | +9 | 45 | |
| T19T18 | Charlie WardCrofton | +10 | 46 | |
| T19T18 | Christian RubinoBroadneck | +10 | 46 | |
| T19T18 | Leo SobocinskiSeverna Park | +10 | 46 | |
| 2221 | Colton SutherlandSouthern | +11 | 47* | |
| T23T22 | Luca VendemiaSouthern | +13 | 49 | |
| T23T22 | Mason LomaxSouth River | +13 | 49 | |
| T25T24 | Drew ShallcrossAnnapolis | +14 | 50 | |
| T25T24 | Kaden WyattNortheast | +14 | 50 | |
| T272 | Marissa LiverpoolCrofton | +15 | 51 | |
| T2726 | Rhyan ArchiahaChesapeake Science Point | +15 | 51 | |
| T293 | Ava ShayArundel | +16 | 52 | |
| T2927 | Joseph LopezNorth County | +16 | 52 | |
| T31T28 | Dylan MillerCrofton | +17 | 53 | |
| T31T28 | Ryan AbellSouthern | +17 | 53 | |
| 3330 | Daniel CapoAnnapolis | +18 | 54 | |
| T34T31 | Brandon RochonSevern Run | +19 | 55 | |
| T34T31 | Jaden BroadieChesapeake | +19 | 55 | |
| 3633 | Brian HydeNortheast | +20 | 56 | |
| 3734 | Mason KolodziejskiNortheast | +21 | 57 | |
| – | Devin CrabbeArundel | – | DNS | |
| – | Marick NortonSouth River | – | DNS | |
37 of 39 players posted a score. Final scores only; no hole-by-hole scorecards for this event. Boys/Girls uses the gender listed on the ENTRIES tab; players with none listed appear under All only. * Lost card.