Renditions, September 30, 2026, par 36.
| Pos | Player | To par | Strokes | |
|---|---|---|---|---|
| Favorites | ||||
| Leaderboard | ||||
| 11 | Chase YoumansSouthern | +3 | 39 | |
| 22 | Owen MoonSouthern | +6 | 42 | |
| 33 | Brian HydeNortheast | +10 | 46 | |
| T4T4 | Hunter MahoneySouthern | +11 | 47 | |
| T4T4 | Jackson O'DonnellSouthern | +11 | 47 | |
| T4T4 | Kallan FallsArundel | +11 | 47 | |
| T7T7 | Ethan GoughenourOld Mill | +14 | 50 | |
| T7T7 | Joseph ClendeningNortheast | +14 | 50 | |
| T9T9 | Caleb DickersonArundel | +15 | 51 | |
| T9T9 | Quinn JarboeSouthern | +15 | 51 | |
| 1111 | Will WhiteSouthern | +17 | 53 | |
| 1212 | Mason KolodziejskiNortheast | +19 | 55 | |
| 1313 | Xander BacasnotArundel | +22 | 58 | |
| T14T14 | Jameson HiceNortheast | +24 | 60 | |
| T14T14 | Owen ZelenakasAnnapolis | +24 | 60 | |
| T14T14 | Ryan DeversArundel | +24 | 60 | |
| T17T17 | Owen HiceNortheast | +29 | 65 | |
| T17T17 | Thomas CarpitaAnnapolis | +29 | 65 | |
| – | Auron CuzaArundel | – | – | |
| – | Luke MorganArundel | – | – | |
| – | Finn BeemanOld Mill | – | DNS | |
| – | Tenley RaymondOld Mill | – | DNF | |
| – | Levani McVaneOld Mill | – | DNF | |
| – | Cooper GravesSouthern | – | – | |
18 of 24 players posted a score. Final scores only; no hole-by-hole scorecards for this event. Boys/Girls uses the gender listed on the ENTRIES tab; players with none listed appear under All only.
| Pos | School and counting scores | To par | Strokes |
|---|---|---|---|
| 1 | Southern | +31 | 175 |
| |||
Each school's team is the first block of players listed for it on the ENTRIES tab; players listed separately compete as individuals only. Teams need at least four tournament players. During play, teams are sorted by the cumulative score to par of up to four posted scores, marked with a green bar; teams with no scores appear last. Once four or more players have scores, the best four count.