Eisenhower, October 5, 2026, par 35.
| Pos | Player | To par | Strokes | |
|---|---|---|---|---|
| Favorites | ||||
| Leaderboard | ||||
| 11 | RhyanChesapeake Science Point | +6 | 41 | |
| 21 | Cam KellnerSevern Run | +9 | 44 | |
| T3T2 | Chris MahnkeSevern Run | +10 | 45 | |
| T3T2 | Nate AlimoNorth County | +10 | 45 | |
| T5T4 | Liam HontzNorth County | +11 | 46 | |
| T5T4 | Quincy PetersSevern Run | +11 | 46 | |
| 76 | James PoseyNorth County | +12 | 47 | |
| 87 | Reece MiguelSevern Run | +13 | 48 | |
| T98 | Alec BeheganNorth County | +15 | 50 | |
| T9T2 | DylanChesapeake Science Point | +15 | 50 | |
| T9T2 | SaleemChesapeake Science Point | +15 | 50 | |
| T12T9 | Connor GeistSevern Run | +16 | 51 | |
| T12T9 | Jacob BarnettNorth County | +16 | 51 | |
| 1411 | Gavin YoungNorth County | +18 | 53 | |
| 1512 | Titan JacksonGlen Burnie | +19 | 54 | |
| T16T13 | Devon MyersGlen Burnie | +20 | 55 | |
| T16T13 | Noah DullGlen Burnie | +20 | 55 | |
| 1815 | Owen SieklickiSevern Run | +21 | 56 | |
| 194 | ZachChesapeake Science Point | +22 | 57 | |
| T20T16 | Eli MoralesGlen Burnie | +29 | 64 | |
| T20T16 | Kaleb WhiteGlen Burnie | +29 | 64 | |
| T225 | NathanielChesapeake Science Point | +31 | 66 | |
| T2218 | Nicholas GuillaumeGlen Burnie | +31 | 66 | |
| 246 | JJChesapeake Science Point | +32 | 67 | |
Final scores only; no hole-by-hole scorecards for this event.
| Pos | School and counting scores | To par | Strokes |
|---|---|---|---|
| 1 | Severn Run | +43 | 183 |
| |||
| 2 | North County | +48 | 188 |
| |||
| 3 | Chesapeake Science Point | +58 | 198 |
| |||
| 4 | Glen Burnie | +88 | 228 |
| |||
Each school's team is the first block of players listed for it on the ENTRIES tab; players listed separately compete as individuals only. Teams need at least four tournament players. During play, teams are sorted by the cumulative score to par of up to four posted scores, marked with a green bar; teams with no scores appear last. Once four or more players have scores, the best four count.